← Volver al catálogo
DongCheng
Brocas para martillo DongCheng
Consulta con nuestro equipo la disponibilidad por sucursal y las opciones de entrega en obra.
Ficha técnica y características+
Venta · Cotiza disponibilidad con THPC.
- Diámetro, longitud y vástago según código
- 101 referencias documentadas
- Catálogo DongCheng México 2025
Ficha técnica
| Marca | DongCheng |
|---|---|
| Tipo de producto | Brocas para concreto y mampostería |
| Variantes documentadas | 101 |
| Referencia documental | Catálogo México 2025 |
Selección de variante
Selecciona el código y revisa sus medidas y aplicación antes de cotizar. Imagen ilustrativa de la familia; el diseño, las medidas y la presentación corresponden al código seleccionado. Los valores PCS/CTN y de embalaje son datos logísticos del catálogo; la presentación de venta se confirma al cotizar. El vástago debe coincidir con el portaherramientas de tu equipo.
Referencias y medidas
| Código | Diámetro (mm) | Longitud (mm) | Vástago |
|---|---|---|---|
| 30470200004 | 6 | 110 | SDS-Plus |
| 30470200001 | 6 | 160 | SDS-Plus |
| 30470200114 | 8 | 110 | SDS-Plus |
| 30470200002 | 8 | 160 | SDS-Plus |
| 30470200003 | 10 | 160 | SDS-Plus |
| 30470200005 | 12 | 160 | SDS-Plus |
| 30470200006 | 14 | 160 | SDS-Plus |
| 30470200007 | 16 | 160 | SDS-Plus |
| 30470200060 | 8 | 210 | SDS-Plus |
| 30470200061 | 10 | 210 | SDS-Plus |
| 30470200062 | 12 | 210 | SDS-Plus |
| 30470200063 | 14 | 210 | SDS-Plus |
| 30470200064 | 16 | 210 | SDS-Plus |
| 30470200008 | 18 | 210 | SDS-Plus |
| 30470200009 | 20 | 210 | SDS-Plus |
| 30470200065 | 22 | 210 | SDS-Plus |
| 30470200010 | 25 | 210 | SDS-Plus |
| 30570200066 | 10 | 350 | SDS-Plus |
| 30470200011 | 12 | 350 | SDS-Plus |
| 30470200012 | 14 | 350 | SDS-Plus |
| 30470200013 | 16 | 350 | SDS-Plus |
| 30470200014 | 18 | 350 | SDS-Plus |
| 30470200015 | 20 | 350 | SDS-Plus |
| 30470200067 | 22 | 350 | SDS-Plus |
| 30470200016 | 25 | 350 | SDS-Plus |
| 30470200068 | 10 | 200 | Hex |
| 30470200069 | 14 | 200 | Hex |
| 30470200070 | 16 | 200 | Hex |
| 30470200071 | 18 | 200 | Hex |
| 30470200108 | 20 | 200 | Hex |
| 30470200072 | 10 | 280 | Hex |
| 30470200073 | 12 | 280 | Hex |
| 30470200074 | 14 | 280 | Hex |
| 30470200075 | 16 | 280 | Hex |
| 30470200076 | 18 | 280 | Hex |
| 30470200077 | 20 | 280 | Hex |
| 30470200078 | 22 | 280 | Hex |
| 30470200079 | 25 | 280 | Hex |
| 30470200080 | 28 | 280 | Hex |
| 30470200081 | 14 | 400 | Hex |
| 30470200082 | 16 | 400 | Hex |
| 30470200083 | 18 | 400 | Hex |
| 30470200084 | 20 | 400 | Hex |
| 30470200085 | 22 | 400 | Hex |
| 30470200086 | 25 | 400 | Hex |
| 30470200087 | 28 | 400 | Hex |
| 30470200088 | 30 | 400 | Hex |
| 30470200089 | 32 | 400 | Hex |
| 30470200090 | 35 | 400 | Hex |
| 30470200091 | 14 | 505 | Hex |
| 30470200092 | 16 | 505 | Hex |
| 30470200093 | 18 | 505 | Hex |
| 30470200094 | 20 | 505 | Hex |
| 30470200095 | 22 | 505 | Hex |
| 30470200096 | 25 | 505 | Hex |
| 30470200097 | 28 | 505 | Hex |
| 30470200098 | 30 | 505 | Hex |
| 30470200099 | 32 | 505 | Hex |
| 30470200100 | 35 | 505 | Hex |
| 30470200101 | 38 | 505 | Hex |
| 30470200102 | 25 | 700 | Hex |
| 30470200103 | 28 | 700 | Hex |
| 30470200104 | 30 | 700 | Hex |
| 30470200105 | 32 | 700 | Hex |
| 30470200106 | 35 | 700 | Hex |
| 30470200107 | 38 | 700 | Hex |
| 30470200124 | 10 | 280 | SDS-Max |
| 30470200125 | 12 | 280 | SDS-Max |
| 30470200126 | 14 | 280 | SDS-Max |
| 30470200127 | 16 | 280 | SDS-Max |
| 30470200128 | 18 | 280 | SDS-Max |
| 30470200129 | 20 | 280 | SDS-Max |
| 30470200130 | 22 | 280 | SDS-Max |
| 30470200131 | 25 | 280 | SDS-Max |
| 30470200132 | 28 | 280 | SDS-Max |
| 30470200133 | 30 | 280 | SDS-Max |
| 30470200136 | 12 | 400 | SDS-Max |
| 30470200137 | 14 | 400 | SDS-Max |
| 30470200138 | 16 | 400 | SDS-Max |
| 30470200139 | 18 | 400 | SDS-Max |
| 30470200140 | 20 | 400 | SDS-Max |
| 30470200141 | 22 | 400 | SDS-Max |
| 30470200142 | 25 | 400 | SDS-Max |
| 30470200143 | 28 | 400 | SDS-Max |
| 30470200144 | 30 | 400 | SDS-Max |
| 30470200147 | 14 | 500 | SDS-Max |
| 30470200148 | 16 | 500 | SDS-Max |
| 30470200149 | 18 | 500 | SDS-Max |
| 30470200150 | 20 | 500 | SDS-Max |
| 30470200151 | 22 | 500 | SDS-Max |
| 30470200152 | 25 | 500 | SDS-Max |
| 30470200153 | 28 | 500 | SDS-Max |
| 30470200154 | 30 | 500 | SDS-Max |
| 30470200155 | 32 | 500 | SDS-Plus |
| 30470200173 | 6 | 110 | SDS-Plus (doble ranura) |
| 30470200174 | 6 | 160 | SDS-Plus (doble ranura) |
| 30470200175 | 8 | 110 | SDS-Plus (doble ranura) |
| 30470200176 | 8 | 160 | SDS-Plus (doble ranura) |
| 30470200177 | 10 | 110 | SDS-Plus (doble ranura) |
| 30470200178 | 10 | 160 | SDS-Plus (doble ranura) |
| 30470200179 | 12 | 160 | SDS-Plus (doble ranura) |
Documentos originales
- Catálogo oficial DongCheng México 2025 · página PDF 23
- Catálogo oficial DongCheng México 2025 · página PDF 24
Imágenes originales representativas de la familia. La medida, el diseño y la presentación se eligen por código; no se incluyen máquinas.
Cargando biblioteca del equipo…


